Details (enter them here)
Results
Details
String # | Gauge (in) | Gauge (mm) | Position (mm) | Gap to Next (mm) |
---|---|---|---|---|
1 | 0.010 | 0.25 | 2.13 | 6.85 |
2 | 0.013 | 0.33 | 9.27 | 6.85 |
3 | 0.017 | 0.43 | 16.5 | 6.85 |
4 | 0.026 | 0.66 | 23.89 | 6.85 |
5 | 0.036 | 0.91 | 31.53 | 6.85 |
6 | 0.046 | 1.17 | 39.42 | - |
mm positions: 2.13, 9.27, 16.5, 23.89, 31.53, 39.42